Sign up to stay up to date on the Keaau Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15-1719 13th Ave 3 2 1,448 $175,000 $120.86 1 day
15-1823 2nd Ave 3 3 2,462 $987,500 $401.10 1 day
15-1641 24th Ave 5 4 3,393 $995,000 $293.25 1 day
15-1900 26th Ave 3 3 1,480 $675,000 $456.08 1 day
15-1909 3rd Ave 3 4 2,177 $750,000 $344.51 2 days
15-1884 8th Ave 3 2 1,600 $699,900 $437.44 3 days
15-1408 10th Ave 3 3 1,244 $530,000 $426.05 4 days
15-1868 7th Ave 3 2 1,308 $520,000 $397.55 5 days
15-1640 6th Ave 3 2 1,092 $465,000 $425.82 5 days
16-381 Orchidland Dr 3 3 1,872 $750,000 $400.64 5 days
15-2042 32nd Ave 3 2 1,244 $554,000 $445.34 5 days
15-1644 13th Ave 3 3 1,312 $540,000 $411.59 5 days
15-1912 28th Ave 3 3 1,480 $650,000 $439.19 6 days
13th Ave N/A N/A N/A $100,000 $2.30 6 days
16-1493 39th Ave N/A N/A N/A $225,000 $1.72 7 days
15-1723 4th Ave 4 3 1,416 $735,000 $519.07 7 days
15-1797 3rd Ave 2 3 1,960 $420,000 $214.29 7 days
Beach Rd N/A N/A N/A $117,500 $9.30 8 days
15-1487 15th Ave 3 2 1,400 $504,000 $360 8 days
Paradise Dr N/A N/A N/A $150,000 $3.44 9 days
15-1664 5th Ave 3 2 1,356 $630,000 $464.60 9 days
15-1961 Beach Rd 2 3 2,129 $1,298,000 $609.68 12 days
15-1951 18th Ave 3 3 1,792 $578,000 $322.54 13 days
9th Ave (Kalaunu) N/A N/A N/A $135,000 $3.10 13 days
15-1577 19th Ave N/A N/A N/A $220,000 $140.66 13 days
15-1642 6th Ave 2 1 1,360 $450,000 $330.88 14 days
15-1948 12th Ave 4 3 1,852 $549,000 $296.44 15 days
15-1811 3rd Ave 3 3 1,644 $708,000 $430.66 19 days
15-1703 16th Ave 3 1 966 $450,000 $465.84 20 days
15-1578 7th Ave 3 3 1,345 $875,000 $650.56 20 days
15-1638 30th Ave 4 2 2,740 $745,000 $271.90 21 days
15-1858 6th Ave 6 5 2,552 $1,100,000 $431.03 22 days
15-1669 21st Ave (Mikana) 4 2 1,920 $375,000 $195.31 22 days
15-2056 26th Ave 4 3 2,150 $730,000 $339.53 23 days
15-1456 7th Ave N/A N/A N/A $135,000 $3.10 23 days
16-1864 36th Ave 3 3 2,403 $699,000 $290.89 27 days
15-1974 8th Ave 5 3 1,370 $650,000 $474.45 28 days
15-1974 8th Ave 5 3 1,370 $650,000 $474.45 28 days
15-1977 22nd Ave 7 4 1,692 $625,000 $369.39 29 days
15-1977 22nd Ave 7 4 1,692 $625,000 $369.39 29 days
16-425 Brookover St 3 2 1,358 $415,000 $305.60 29 days
15-1417 21st Ave 3 3 1,332 $649,000 $487.24 30 days
15-1144 Amau Rd N/A N/A N/A $129,000 $5.92 30 days
15-1461 18th Ave N/A N/A N/A $105,000 $2.41 33 days
15-1585 11th Ave N/A N/A N/A $260,000 Unknown 33 days
15-1632 15th Ave 5 3 2,276 $829,000 $364.24 34 days
15-1906 3rd Ave 4 3 1,728 $750,000 $434.03 35 days
15-1913 31st Ave 3 3 1,175 $337,000 $286.81 35 days
15-1972 7th Ave 3 2 1,696 $699,000 $412.15 36 days
15-1995 31st Ave N/A N/A N/A $150,000 $3.44 37 days
Average: 3.4 2.7 1,723 $448,570 $393 128 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15-1610 23rd Ave 3 2 1,277 $499,000 $390.76 3 days
15-1473 12th Ave 3 3 1,345 $590,000 $438.66 5 days
15-2063 21st Ave 3 2 1,576 $530,000 $336.29 5 days
15-1551 3rd Ave 3 3 1,568 $489,000 $311.86 9 days
15-1440 17th Ave N/A N/A N/A $105,000 $2.41 13 days
15-1105 Ala Heiau Rd 2 2 756 $715,000 $945.77 5 days
15-1654 9th Ave 2 2 1,008 $450,000 $446.43 25 days
15-1602 8th Ave 3 3 1,334 $545,000 $408.55 11 days
15-1937 13th Ave 3 2 1,308 $497,000 $379.97 28 days
15-1583 17th Ave 3 1 1,008 $333,000 $330.36 8 days
15-1788 10th Ave 3 3 1,334 $540,000 $404.80 0 days
15-1855 10th Ave 3 3 1,158 $439,000 $379.10 19 days
15-1520 23rd Ave 6 6 2,112 $485,000 $229.64 4 days
15-1386 29th Ave 4 3 2,036 $729,000 $358.06 20 days
15-1679 29th Ave 4 3 2,184 $760,000 $347.99 4 days
15-1521 Beach Rd 4 3 1,960 $650,000 $331.63 18 days
15-1826 32nd Ave 3 3 1,158 $455,000 $392.92 7 days
15-1966 29th Ave 6 4 2,016 $375,000 $186.01 24 days
15-1953 3rd Ave 1 1 645 $365,000 $565.89 46 days
16-185 Aulii St 2 1 1,200 $439,990 $366.66 15 days
15-1916 11th Ave 3 2 1,056 $450,000 $426.14 32 days
15-1567 3rd Ave 3 2 1,673 $625,000 $373.58 7 days
15-2037 31st Ave 3 2 1,200 $425,000 $354.17 38 days
15-2036 30th Ave 4 3 1,376 $499,000 $362.65 18 days
15-1499 22nd Ave 4 2 1,848 $759,000 $410.71 37 days
15-1807 6th Ave 4 3 1,568 $594,000 $378.83 57 days
15-1984 13th Ave 2 2 1,102 $360,000 $326.68 49 days
15-1872 7th Ave 3 2 1,308 $499,000 $381.50 49 days
15-2024 19th Ave 2 2 1,120 $417,000 $372.32 46 days
15-1405 25th Ave 2 2 1,008 $319,000 $316.47 56 days
15-1434 28th Ave 3 2 1,185 $488,000 $411.81 84 days
17-263 Volcano Rd 3 1 1,044 $300,000 $287.36 0 days
15-1682 15th Ave 3 3 1,332 $495,000 $371.62 91 days
23rd Ave N/A N/A N/A $115,000 $2.64 36 days
15-1451 14th Ave 5 4 2,694 $699,000 $259.47 84 days
15-1512 2nd Ave 3 2 1,816 $749,000 $412.44 95 days
15-1469 Beach Rd 3 3 1,498 $595,000 $397.20 111 days
Amau Rd N/A N/A N/A $100,000 $4.59 118 days
15-1038 Amau Rd 3 2 1,502 $575,000 $382.82 102 days
15-1051 Kiawe Rd 3 3 1,920 $608,000 $316.67 58 days
15-2063 6th Ave 3 2 1,664 $639,000 $384.01 151 days
15-1901 12th Ave 4 4 2,847 $749,000 $263.08 123 days
15-1455 7th Ave 2 3 1,570 $460,000 $292.99 113 days
15-2071 6th Ave 3 3 1,604 $649,000 $404.61 148 days
15-1562 2nd Ave 3 3 1,973 $759,000 $384.69 148 days
15-1883 31st Ave 3 2 1,185 $510,000 $430.38 177 days
15-1468 30th Ave 3 2 1,185 $488,000 $411.81 167 days
16-393 Old Volcano Rd 3 2 1,363 $179,900 $131.99 158 days
15-1834 10th Ave 3 2 1,308 $468,900 $358.49 6 days
15-1983 15th Ave 3 2 1,212 $520,000 $429.04 179 days
Average: 3.1 2.5 1,474 $472,450 $371 73 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15-1433 12th Ave 2 1 936 $375,000 $365,000 $389.96 4 days 7/28/26
Meaulu St N/A N/A N/A $295,000 $295,000 $6.72 7 days 7/27/26
15-1888 21st Ave 4 3 2,364 $699,000 $640,000 $270.73 40 days 7/24/26
2nd Ave Unit Lot 57 N/A N/A N/A $125,000 $125,000 $2.87 70 days 7/24/26
16-1634 36th Ave 4 3 1,728 $569,000 $549,000 $317.71 101 days 7/24/26
15-1423 16th Ave N/A N/A N/A $135,000 $132,500 $3.04 380 days 7/23/26
15-1546 16th Ave N/A N/A N/A $120,000 $110,000 $2.53 4 days 7/22/26
15-833 Paradise Ala Kai N/A N/A N/A $425,000 $400,000 $16.70 91 days 7/22/26
15-1439 29th Ave 4 3 1,774 $450,000 $435,000 $245.21 281 days 7/22/26
15-1950 20th Ave 3 3 1,341 $519,000 $535,000 $398.96 53 days 7/21/26
15-1746 11th Ave 5 3 1,248 $449,000 $449,000 $359.78 151 days 7/21/26
25th Ave N/A N/A N/A $115,000 $110,000 $2.53 211 days 7/21/26
15-1505 22nd Ave 3 2 1,308 $550,000 $550,000 $420.49 2 days 7/20/26
15-1574 Loke Rd N/A 1 1,248 $362,000 $355,000 $284.46 161 days 7/20/26
15-1610 12th Ave 3 2 1,214 $515,000 $505,000 $415.98 4 days 7/17/26
15-1868 26th Ave 3 2 1,664 $650,000 $625,000 $375.60 101 days 7/17/26
15-1457 30th Ave 3 2 1,600 $299,900 $295,575 $184.73 213 days 7/17/26
15-1846 3rd Ave 3 2 1,620 $499,000 $499,000 $308.02 2 days 7/16/26
15-1003 Kupaoa Rd 3 2 1,235 $650,000 $655,000 $530.36 3 days 7/15/26
15-1753 12th Ave 2 1 1,008 $410,000 $425,000 $421.63 26 days 7/15/26
15-1790 29th Ave 4 6 2,070 $690,000 $690,000 $333.33 43 days 7/14/26
15-1790 29th Ave 5 3 2,070 $739,000 $690,000 $333.33 278 days 7/14/26
15-1911 2nd Ave N/A N/A N/A $125,000 $120,000 $2.75 322 days 7/14/26
15-1788 8th Ave N/A 3 580 $220,000 $235,000 $405.17 18 days 7/13/26
15-1652 19th Ave N/A N/A N/A $135,000 $125,000 $2.87 29 days 7/13/26
15-2076 9th Ave 4 4 1,993 $849,000 $831,126 $417.02 86 days 7/13/26
15-1546 2nd Ave 3 2 1,429 $450,000 $460,000 $321.90 117 days 7/13/26
15-849 Lemiwai Rd N/A N/A N/A $147,000 $120,000 $5.51 146 days 7/13/26
15-2003 31st Ave 3 2 1,344 $499,000 $499,000 $371.28 76 days 7/10/26
15-1560 26th Ave 7 6 1,458 $658,880 $583,000 $399.86 80 days 7/10/26
Lemiwai Rd N/A N/A N/A $129,000 $120,000 $5.51 135 days 7/10/26
15-1455 4th Ave N/A N/A N/A $125,000 $117,000 $2.69 134 days 7/10/26
15-1491 Beach Rd 2 1 1,008 $495,000 $480,000 $476.19 202 days 7/9/26
15-1697 26th Ave 3 3 1,334 $540,000 $530,000 $397.30 0 days 7/7/26
Paradise Ala Kai N/A N/A N/A $269,000 $235,000 $10.79 59 days 7/7/26
15-1740 19th Ave N/A N/A N/A $129,000 $125,000 $2.87 102 days 7/6/26
16-1376 35th Ave 4 3 2,212 $635,000 $635,000 $287.07 6 days 7/2/26
15-1958 23rd Ave N/A N/A N/A $105,000 $100,000 $2.30 69 days 7/2/26
15-1432 13th Ave 3 3 1,664 $439,000 $420,000 $252.40 84 days 7/2/26
15-1719 7th Ave 4 3 2,161 $650,000 $650,000 $300.79 130 days 7/1/26
15-1978 28th Ave 3 3 1,188 $475,000 $475,000 $399.83 4 days 6/30/26
16-5004 Kupu Pl 4 2 1,952 $919,998 $890,000 $455.94 11 days 6/30/26
15-1884 24th Ave 3 2 2,321 $695,000 $670,000 $288.67 40 days 6/30/26
15-1839 13th Ave (Kukui) 3 3 1,332 $539,000 $525,000 $394.14 48 days 6/30/26
15-1114 Railroad Ave 1 2 460 $229,900 $190,000 $413.04 84 days 6/29/26
15-1719 2nd Ave 4 3 2,102 $760,000 $760,000 $361.56 101 days 6/29/26
15-1736 7th Ave 3 2 1,386 $548,000 $540,000 $389.61 42 days 6/26/26
15-1506 23rd Ave 4 3 2,336 $617,000 $617,000 $264.13 43 days 6/26/26
16-1606 37th Ave 2 2 1,260 $345,000 $325,000 $257.94 9 days 6/24/26
15-1544 10th Ave 3 3 1,688 $439,000 $450,000 $266.59 3 days 6/22/26
Average: 3.3 2.6 1,591 $420,779 $409,790 $362 74 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199