Sign up to stay up to date on the Hilo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $115,000 Unknown 0 days
93 KAPUALANI ST 4 3 2,126 $665,000 $312 3 days
50 MAILE ST Unit 3 1 1 448 $211,000 $470 3 days
35-B OHEA ST 3 2 1,992 $679,000 $340 3 days
1537-A KINOOLE ST 3 3 1,056 $475,000 $449 7 days
790-C KAUMANA DR 3 2 1,288 $499,000 $387 7 days
84 BAYSHORE TOWERS Unit 1306 2 2 984 $299,000 $303 8 days
179 CHONG ST N/A N/A N/A $199,000 Unknown 8 days
24 WAWAI LOOP 3 2 1,408 $499,900 $355 9 days
71 HOOMALU ST 3 1 1,176 $460,000 $391 9 days
270 ULULANI ST Unit 3 1 1 520 $215,000 $413 11 days
66 AMAUULU RD 7 4 2,900 $1,250,000 $431 13 days
4032 PUAKEA PL N/A N/A N/A $270,000 Unknown 15 days
485 WAIANUENUE AVE Unit 233 2 1 695 $125,000 $179 16 days
1558 KAMAPANE PL 4 3 2,478 $1,090,000 $439 16 days
47 AHONA PL 4 2 2,036 $624,900 $306 17 days
400 HUALANI ST Unit 4124 N/A 1 380 $249,000 $655 17 days
1875 KALANIANAOLE ST Unit 307 2 1 720 $375,000 $520 18 days
939 KAUMANA DR 3 1 944 $600,000 $635 18 days
101 HILO LAGOON CENTRE Unit 241 N/A N/A N/A $150,000 Unknown 23 days
PUAINAKO ST. EXTENSION N/A N/A N/A $339,000 Unknown 24 days
316 NOHEA ST 4 2 1,816 $655,000 $360 29 days
688 Kinoole St Unit 111B N/A N/A 418 $90,000 $215 30 days
114 HALE MANU DR N/A N/A N/A $350,000 Unknown 31 days
23 ALA OLI ST 3 1 1,656 $465,000 $280 35 days
360 KAUILA ST Unit 402 2 1 806 $299,000 $370 39 days
1194 LAUNA ST N/A N/A N/A $275,000 Unknown 39 days
26 OLENA ST 3 2 2,060 $520,000 $252 44 days
314 W KAWAILANI ST 3 3 2,009 $899,000 $447 45 days
485 WAIANUENUE AVE Unit 209A 2 1 695 $185,000 $266 47 days
444 KUKUAU ST Unit B 4 2 936 $625,000 $667 48 days
212 KAMEHAMEHA AVE N/A N/A 2,109 $799,000 $378 51 days
694 WAIANUENUE AVE N/A N/A N/A $195,000 Unknown 54 days
33 HUALALAI ST Unit 304 1 1 608 $180,000 $296 56 days
2300 KILAUEA AVE N/A N/A N/A $265,000 Unknown 56 days
27-451 LA RD 3 2 1,456 $1,449,500 $995 57 days
2028 KALANIANAOLE ST 2 2 1,452 $1,148,000 $790 59 days
289 WAINAKU ST N/A N/A N/A $675,000 Unknown 60 days
390-A OHAI ST 1 1 1,428 $244,900 $171 65 days
250 Laula N/A N/A N/A $499,000 Unknown 66 days
1658 KINOOLE ST 3 3 1,056 $430,000 $407 66 days
PUAINAKO STREET EXT. N/A N/A N/A $3,900,000 Unknown 66 days
1625 MELE MANU ST 5 4 3,256 $1,299,000 $398 76 days
1447 KAUMANA DR 3 1 900 $432,900 $481 77 days
3711 PALEKANA PL 4 2 2,763 $1,395,000 $504 78 days
1416-C MELE MANU ST 4 4 3,866 $1,349,000 $348 81 days
3610 KAIWIKI RD N/A N/A N/A $366,900 Unknown 85 days
84 PUKIHAE ST Unit 1206 2 2 984 $309,000 $314 100 days
No address N/A N/A N/A $500,000 Unknown 114 days
849 MANONO ST N/A N/A N/A $249,000 Unknown 128 days
Average: 3.1 2.0 1,749 $695,936 $413 162 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 ALAHELENUI ST 3 2 1,260 $525,000 $416 6 days
424 ILOKO ST 3 2 1,515 $529,000 $349 10 days
345 HOAKA RD 3 2 880 $495,000 $562 15 days
110 MALIA ST 3 1 765 $185,000 $241 15 days
2654 AINAOLA DR 3 1 1,298 $410,000 $315 20 days
1837 KAUMANA DR 3 2 1,164 $450,000 $386 21 days
25-35 Hana St 2 2 1,052 $485,000 $461 22 days
719 KAULELE PLACE 4 3 3,108 $925,000 $297 23 days
400 HUALANI ST Unit 2110 N/A 1 380 $219,900 $578 24 days
138 IWALANI ST 3 1 814 $425,000 $522 29 days
1291 KOMOHANA ST N/A N/A N/A $180,000 Unknown 38 days
34 E KAWILI ST Unit 12 3 2 1,299 $285,000 $219 45 days
177 PUAINAKO ST 3 1 984 $450,000 $457 45 days
360 KAUILA ST Unit 201 2 1 706 $249,000 $352 46 days
485 WAIANUENUE AVE Unit 210A 2 1 695 $190,000 $273 47 days
1911 KALANIANAOLE AVE Unit 206 1 1 710 $339,500 $478 49 days
935 KUKUAU ST 4 3 2,576 $829,500 $322 49 days
81 HALE NANI ST 2 1 1,004 $507,000 $504 52 days
745 W W KAWAILANI ST 3 3 2,066 $348,000 $168 56 days
84 BAYSHORE TOWERS Unit 305 2 2 984 $390,000 $396 56 days
143 MAKANI CIRCLE 3 3 1,784 $629,000 $352 59 days
121 BARENABA LN 3 2 1,428 $449,000 $314 59 days
101 Aupuni Street Unit 719 2 2 968 $318,000 $328 59 days
280 KEAWE ST 21 4 10,044 $998,500 $99 62 days
HANA ST N/A N/A N/A $115,000 Unknown 64 days
1875 MAUNA LOA SHORES Unit 712 2 1 720 $399,900 $555 74 days
141 KAIKUONO PL 3 3 2,400 $850,000 $354 88 days
2691 AINAOLA DR 2 2 813 $595,000 $731 95 days
1303 KALANIANAOLE ST N/A 1 323 $2,390,000 $7,399 100 days
78 KAHOA ST 3 3 1,486 $895,000 $602 106 days
25-220 PUKANA LA ST 3 2 1,272 $450,000 $353 111 days
150 LUKIA ST 5 3 2,474 $535,000 $216 119 days
726 LAUKAPU ST 2 2 960 $315,000 $328 128 days
84 Pukihae St #405 2 2 984 $345,000 $350 129 days
485 WAIANUENUE AVE Unit H232 2 1 695 $165,000 $237 146 days
25-241 UA NAHELE ST 3 2 1,180 $560,000 $474 149 days
27-107 HIKINA PLACE 3 2 1,724 $799,500 $463 166 days
21 W LANIKAULA ST 4 2 664 $225,000 $338 170 days
1875 KALANIANAOLE AVE Unit 309 2 1 720 $349,000 $484 179 days
689 HINANO ST 8 5 2,752 $428,450 $155 196 days
999 KOMOHANA ST N/A N/A N/A $149,000 Unknown 204 days
485 WAIANUENUE AVE Unit 245 2 1 695 $140,000 $201 211 days
1875 KALANIANAOLE AVE Unit 407 2 1 720 $485,000 $673 251 days
No address N/A N/A N/A $485,000 Unknown 283 days
1280 KAMEHAMEHA AVE N/A 8 N/A $3,500,000 Unknown 324 days
220 PUNAHELE ST 1 1 1,976 $674,000 $341 393 days
928 KALANIANAOLE ST 2 1 864 $300,000 $347 879 days
Average: 3.2 2.0 1,450 $552,367 $547 117 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50-C MALAAI RD 4 2 1,728 $545,000 $545,000 $315 48 days 3/31/23
282 EDITA ST 4 2 2,392 $779,000 $745,000 $311 156 days 3/31/23
2677 POKI PL 3 2 1,572 $550,000 $550,000 $349 0 days 3/30/23
464 KALANIKOA ST Unit 302 2 1 720 $214,800 $190,000 $263 64 days 3/30/23
900 MANONO ST 2 2 1,100 $437,000 $415,000 $377 71 days 3/29/23
1251 KUMUKOA ST 3 1 1,044 $340,000 $375,000 $359 27 days 3/23/23
322 OHAI ST Unit 1 2 1 660 $215,000 $190,000 $287 112 days 3/23/23
675 LAUKAPU ST 3 1 1,204 $497,000 $475,000 $394 138 days 3/23/23
704 LEILANI ST 3 3 1,056 $365,000 $360,000 $340 147 days 3/23/23
91 BARENABA LN 2 1 724 $175,000 $217,000 $299 217 days 3/21/23
197 KAIULANI ST 2 1 1,148 $695,000 $600,000 $522 153 days 3/20/23
96 KULANA ST 3 3 1,508 $629,000 $585,000 $387 77 days 3/15/23
151 S WILDER RD 3 2 1,288 $354,500 $354,500 $275 188 days 3/15/23
220 IWALANI ST 3 1 814 $420,000 $410,000 $503 91 days 3/14/23
56 LIKEKE ST 3 2 1,760 $460,000 $480,000 $272 68 days 3/13/23
454 KAHIKINI ST 3 3 1,798 $860,000 $860,000 $478 50 days 3/10/23
28 HALAI ST 3 2 1,285 $450,000 $440,000 $342 133 days 3/10/23
337 ANELA ST 4 2 1,168 $497,000 $497,000 $425 161 days 3/10/23
1531 KAUALEHUA PLACE N/A N/A N/A $430,000 $385,000 Unknown 206 days 3/10/23
Hana St N/A N/A N/A $110,000 $100,000 Unknown 29 days 3/9/23
835 WAIANUENUE AVE 3 2 1,092 $479,000 $450,000 $412 41 days 3/9/23
397 POHAKULANI ST 3 2 2,164 $799,000 $765,000 $353 101 days 3/8/23
70 KAIKUONO ST 3 1 800 $340,000 $365,000 $456 48 days 3/3/23
72 KAULIKE ST 3 2 1,352 $598,000 $588,000 $434 163 days 3/3/23
20 AKEPA ST N/A N/A N/A $449,500 $449,500 Unknown 50 days 3/1/23
108 HOALOHA ST 3 2 1,056 $499,000 $490,000 $464 76 days 3/1/23
1626 WAIANUENUE AVE 3 2 1,620 $560,000 $585,000 $361 26 days 2/28/23
485 WAIANUENUE AVE Unit 105A 2 1 695 $185,000 $180,000 $258 52 days 2/28/23
906 KUMUKOA ST Unit B105 3 2 1,408 $429,000 $434,000 $308 83 days 2/28/23
35 HOKULANI ST 3 1 1,316 $459,500 $459,500 $349 49 days 2/24/23
188 HALE ST Unit 3C 3 1 1,055 $305,000 $305,000 $289 52 days 2/24/23
84 PUKIHAE ST Unit 1405 2 2 984 $325,000 $310,000 $315 100 days 2/23/23
1394 KAUMANA DR N/A N/A N/A $375,000 $350,000 Unknown 113 days 2/23/23
337 ULULANI ST 1 1 448 $3,988,888 $4,600,000 $10,267 43 days 2/21/23
262 KAPIOLANI ST 3 2 1,210 $898,888 $1,250,000 $1,033 43 days 2/21/23
2244-A KINOOLE ST 4 2 1,512 $494,500 $495,000 $327 42 days 2/17/23
65 MAKAKAI PL 3 2 2,288 $965,000 $950,000 $415 133 days 2/16/23
360 KAUILA ST Unit 302 2 1 806 $234,500 $230,000 $285 64 days 2/15/23
341 KAUMANA DR 3 2 1,786 $649,000 $637,500 $356 232 days 2/15/23
555 KUKUAU ST Unit A203 2 2 1,253 $399,000 $399,000 $318 53 days 2/13/23
2448 KILAUEA AVE 3 2 1,041 $465,000 $450,000 $432 101 days 2/13/23
MELI PL N/A N/A N/A $285,000 $300,000 Unknown 530 days 2/13/23
1036 OLIOLI WY 4 2 1,616 $475,000 $470,000 $290 193 days 2/10/23
464 KALANIKOA ST Unit 308 13 6 845 $1,000,000 $1,000,000 $1,183 64 days 2/9/23
299 KUHILANI ST 3 2 1,168 $599,000 $595,000 $509 53 days 2/8/23
1931 AINAOLA DR 5 4 2,908 $930,000 $915,000 $314 54 days 2/8/23
65 MAKALANI ST 3 2 1,549 $400,000 $365,000 $235 211 days 2/8/23
116 MALAMA PL 3 2 1,355 $549,000 $601,000 $443 50 days 2/7/23
101 AUPUNI ST 814 2 2 961 $330,000 $315,000 $327 76 days 2/7/23
39 EKAHA ST 3 1 1,005 $275,000 $275,000 $273 0 days 2/6/23
Average: 3.1 1.9 1,403 $502,222 $492,935 $445 94 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184